today's trading oil oil and take advantage of ongoing market volatility in light of the political developments, oil market
provide daily updates of key economic events and global trading during vacations next week.
GMT +2:00, disable DST
Time | Currency | Event | Estimate | Former |
Monday, September 17 |
Holiday | Japan - on respect for the elderly |
00:00 | NZD | West consumer | | 99.9 | |
01:01 | GBP | British house price index issued by the (monthly) | | -2.4% | |
14:30 | CAD | Foreign Securities Purchases | 11.30B | -7.89B | |
14:30 | USD | Empire State index of manufacturing industries | -2.0 | -5.8 | |
Tuesday, September 18 |
03:30 | AUD | Monetary Policy Meeting Minutes | | | |
10:30 | GBP | Core consumer price index (excluding food and energy) (Annual) | 2.2% | 2.3% | |
10:30 | GBP | CPI (annual) | 2.5% | 2.6% | |
10:30 | GBP | The consumer price index (monthly) | 0.5% | 0.1% | |
11:00 | EUR | ZEW confidence index in the German economy | -19.0 | -25.5 | |
11:00 | EUR | Confidence in the economy published by the Institute (ZEW) German | -16.5 | -21.2 | |
11:30 | GBP | BOE inflation written | | | |
14:30 | USD | Current Account | -126.0B | -137.3B | |
15:00 | USD | Net inflows of foreign capital to the U.S. Treasury long-term | 45.3B | 9.3B | |
Wednesday, September 19 |
00:45 | NZD | Current Account | -1.64B | -1.31B | |
06:00 | JPY | The central bank announced its interest rate decision | 0.10% | 0.10% | |
09:30 | JPY | Bank of Japan at a press conference | | | |
10:30 | GBP | Minutes of the meeting of the monetary policy committee | | | |
14:30 | USD | Building Permits | 0.800M | 0.811M | |
14:30 | USD | Housing Starts | 0.765M | 0.746M | |
16:00 | USD | Existing Home Sales | 4.56M | 4.47M | |
Thursday, September 20 |
00:45 | NZD | Gross Domestic Product (QoQ) | 0.3% | 1.1% | |
01:50 | JPY | Trade Balance | -0.37T | -0.33T | |
06:30 | JPY | Remarks by the President of the Bank of Japan | | | |
07:00 | JPY | Bank of Japan Monthly Report | | | |
09:00 | EUR | For French industry Mortgage Insurance P | 46.4 | 46.0 | |
09:30 | EUR | German index of purchasing managers in the industrial sector P | 45.3 | 44.7 | |
10:00 | EUR | PMI industrial P | 45.4 | 45.1 | |
10:30 | GBP | Retail sales (monthly) | -0.4% | 0.3% | |
10:30 | GBP | Retail sales (annual) | 2.7% | 2.8% | |
10:50 | EUR | Auctions Ten-year Spanish Obligacion | | 6.647% | |
12:00 | GBP | Industrial trends orders issued by the British Union for Industry (CBI) | -15 | -21 | |
14:30 | USD | Jobless Claims | 373K | 382K | |
14:30 | USD | Implications of persistent unemployment | 3275K | 3283K | |
16:00 | USD | The Philadelphia Manufacturing Index | -4.1 | -7.1 | |
18:00 | EUR | Draghi President of the European Central Bank speaks | | | |
Friday, September 21 |
14:30 | CAD | Core consumer price index (excluding food and energy) (per month) | 0.3% | -0.1% | |
14:30 | CAD | The consumer price index (monthly) | 0.4% | -0.1% | |
14:30 | CAD | Wholesale sales (monthly) | -0.1% | -0.1% | |
14:30 | CAD | CPI (annual) | 1.0% | 1.3% | |
|
|
No comments:
Post a Comment